<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Conducting a Church Missional Survey</title>
	<atom:link href="http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/</link>
	<description>Church Planting, Technology &#038; Culture</description>
	<pubDate>Thu, 07 Aug 2008 19:52:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: MyChurchSurvey.com</title>
		<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-93528</link>
		<dc:creator>MyChurchSurvey.com</dc:creator>
		<pubDate>Fri, 27 Jul 2007 13:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-93528</guid>
		<description>These are interesting comments. We are doing similiar studies at www.mychurchsurvey.com, and are also providing churches a way to conduct similar surveys for members, visitors, employees, and volunteers. We have a number of Prebuilt Surveys Templates we use to help them get started.</description>
		<content:encoded><![CDATA[<p>These are interesting comments. We are doing similiar studies at <a href="http://www.mychurchsurvey.com" rel="nofollow">http://www.mychurchsurvey.com</a>, and are also providing churches a way to conduct similar surveys for members, visitors, employees, and volunteers. We have a number of Prebuilt Surveys Templates we use to help them get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Church Marketing Sucks</title>
		<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-26645</link>
		<dc:creator>Church Marketing Sucks</dc:creator>
		<pubDate>Tue, 06 Feb 2007 01:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-26645</guid>
		<description>&lt;strong&gt;Visitors, Beer and Sex--Oh My!...&lt;/strong&gt;

Yet again the links have piled up around me faster than I can blog them, so it's time to blow the dam and just let you have them. Here we go... The Visitor's Card - The most potentially interesting of the new Outreach Magazine blogs, it's written by...</description>
		<content:encoded><![CDATA[<p><strong>Visitors, Beer and Sex&#8211;Oh My!&#8230;</strong></p>
<p>Yet again the links have piled up around me faster than I can blog them, so it&#8217;s time to blow the dam and just let you have them. Here we go&#8230; The Visitor&#8217;s Card - The most potentially interesting of the new Outreach Magazine blogs, it&#8217;s written by&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Goodmanson</title>
		<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-24024</link>
		<dc:creator>D. Goodmanson</dc:creator>
		<pubDate>Tue, 09 Jan 2007 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-24024</guid>
		<description>Bruce,

Wufoo created the forms.  Check it out, it's pretty easy.  We are using the data, but the most valuable info came from people's comments.  I'll post some of the changes we're making next week.  (I'm on vacation on Kauai.)</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>Wufoo created the forms.  Check it out, it&#8217;s pretty easy.  We are using the data, but the most valuable info came from people&#8217;s comments.  I&#8217;ll post some of the changes we&#8217;re making next week.  (I&#8217;m on vacation on Kauai.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surveying your Church: Do they get it? at Hismethod</title>
		<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-24004</link>
		<dc:creator>Surveying your Church: Do they get it? at Hismethod</dc:creator>
		<pubDate>Mon, 08 Jan 2007 22:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-24004</guid>
		<description>[...] Drew Goodmanson posts about his church&#8217;s (Kaleo San Diego) approach to surveying how &#8220;missional&#8221; their congregation is. Drew runs through the online process used and the results attained, and the outcome is some great data and insights into the people of Kaleo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drew Goodmanson posts about his church&#8217;s (Kaleo San Diego) approach to surveying how &#8220;missional&#8221; their congregation is. Drew runs through the online process used and the results attained, and the outcome is some great data and insights into the people of Kaleo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Chant</title>
		<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-23974</link>
		<dc:creator>Bruce Chant</dc:creator>
		<pubDate>Mon, 08 Jan 2007 06:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-23974</guid>
		<description>Drew, excellent survey and responses. Thanks for posting it. Couple of questions..
1) Does Wufoo produce the graphs or was that you?
2) What is your strategy for using the information that came out of the surveys? Will you hit one area in particular to improve or make small tweaks to many?</description>
		<content:encoded><![CDATA[<p>Drew, excellent survey and responses. Thanks for posting it. Couple of questions..<br />
1) Does Wufoo produce the graphs or was that you?<br />
2) What is your strategy for using the information that came out of the surveys? Will you hit one area in particular to improve or make small tweaks to many?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Goodmanson</title>
		<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-23947</link>
		<dc:creator>D. Goodmanson</dc:creator>
		<pubDate>Sun, 07 Jan 2007 05:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-23947</guid>
		<description>We defined the terms in the form to help explain it a bit (I have a link in the post, so you can see these definitions) but, the survey was for people who call Kaleo home. We explain missional at church often since it is so core to what we are about, so people at our church should be very clear on that term.    </description>
		<content:encoded><![CDATA[<p>We defined the terms in the form to help explain it a bit (I have a link in the post, so you can see these definitions) but, the survey was for people who call Kaleo home. We explain missional at church often since it is so core to what we are about, so people at our church should be very clear on that term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dsnyd</title>
		<link>http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-23946</link>
		<dc:creator>Dsnyd</dc:creator>
		<pubDate>Sun, 07 Jan 2007 05:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodmanson.com/2007-01/06/conducting-a-church-missional-survey/#comment-23946</guid>
		<description>Some interesting responses.  Was it just members/regular attendees that received the survey?  I am wondering how many understood the word missional and how it was used in so many of the questions with out a definition on the survey.  I actually find it kind of ironic and humorous that a survey asking how non Christians understood the message include a word like missional throughout.  Even Christians cannot agree on what that word really means or easily define it.  The survey is a great idea though and Wufoo looks to be a good way to conduct that.  I am definately going to pass this idea on.</description>
		<content:encoded><![CDATA[<p>Some interesting responses.  Was it just members/regular attendees that received the survey?  I am wondering how many understood the word missional and how it was used in so many of the questions with out a definition on the survey.  I actually find it kind of ironic and humorous that a survey asking how non Christians understood the message include a word like missional throughout.  Even Christians cannot agree on what that word really means or easily define it.  The survey is a great idea though and Wufoo looks to be a good way to conduct that.  I am definately going to pass this idea on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
